
Nollywood Top Grossing Films

The Nollywood industry has been on cutting edge of filmmaking/ storytelling, with the likes of filmmakers and directors like Kayode Kasum, Tunde Kelani, Kunle Afolayan, Kemi Adetiba and many more, in addition to the actors and other members of the crew that made the many of the movies on this list today
The industry has moved away from the quick-and-easy movies that can be completed in a few weeks, to movies that take months to a year, from scripting to release, and these require massive budgets. Of course, all parties and stakeholders involved in the production expect that these movies would do well at the box office.
A number of the big budget movies are bought directly by the streaming services. These include: King of Boys 2 and Blood Sisters that were released directly to Netflix. However, most of them have cinema runs before they are picked up by the streaming services, and the best of them enjoy some box office successes. Below is a list of the top 15 Nollywood movies that hit above 150,000 million Naira in the Nigerian box office and how much they generated in Naira.
Currently we unveil from our database source the top grossing Nigerian movies in Nollywood
Note that none of these ratings have been adjusted nor manipulated in favour of a party or so
Rank | Title | Year | Domestic Gross | Studio(s) | Director(s) |
1 | Battle on Buka Street | 2022 | ₦636,890,000[1] | Funke Ayotunde Akindele Network / FilmOne | Funke Akindele, Tobi Makinde |
2 | Omo Ghetto: The Saga | 2020 | ₦200[2] | SceneOne Productions | Funke Akindele, JJC Skillz |
3 | The Wedding Party | 2016 | ₦452,288,605[3] | Ebonylife Films / FilmOne / Inkblot Production / Koga Studios | Kemi Adetiba |
4 | The Wedding Party 2 | 2017 | ₦433,197,377[4] | Ebonylife Films / FilmOne / Inkblot Production / Koga Studios | Niyi Akinmolayan |
5 | Chief Daddy | 2018 | ₦387,540,749[5] | EbonyLife Films | Niyi Akinmolayan |
6 | Brotherhood | 2022 | ₦328,881,120[6] | Greoh Studios | Loukman Ali |
7 | King of Thieves | 2022 | ₦320,805,150[7] | Euphoria360 Media / Anthill Studios | Tope Adebayo, Adebayo Tijani |
8 | Sugar Rush | 2019 | ₦287,053,270 [8] | GreoH Media / Jungle Filmworks / Empire Mates Entertainment | Kayode Kasum |
9 | Ijakumo | 2022 | ₦271,926,634[9] | Toyin Abraham Films Production / Filmone | Adebayo Tijani, Steve Sodiya |
10 | Christmas in Miami | 2021 | ₦265,583,000[10] | Corporate World Pictures | Robert Peters |
11 | King of Boys | 2018 | ₦244,775,758[1] | Kemi Adetiba Visuals | Kemi Adetiba |
12 | Merry Men: The Real Yoruba Demons | 2018 | ₦235,628,358[9] | Corporate World Entertainment / FilmOne / Gush Media | Toka Mcbaror[11] |
13 | Merry Men 2: Another Mission | 2019 | ₦234,505,169[12] | Corporate World Entertainment / Gush Media / FilmOne | Moses Inwang |
14 | Your Excellency | 2019 | ₦186,340,948 [13] | EbonyLife Films | Funke Akindele |
15 | A Trip to Jamaica | 2016 | ₦180,264,964[3] | Corporate World Pictures | Robert Peters |
16 | 10 Days in Sun City | 2017 | ₦176,705,669[9] | Corporate World Pictures | Adze Ugha |
17 | Living in Bondage: Breaking Free | 2019 | ₦168,770,202[8] | Play Entertainment Network/Michelangelo Productions/Natives Filmworks | Ramsey Nouah |
18 | 30 Days in Atlanta | 2014 | ₦163,351,300[3] | Corporate World Pictures | Robert Peters |
19 | Aki & Pawpaw | 2021 | ₦136,379,049[14] | Play network studios and Film One | Biodun Stephen |
20 | The Ghost and the Tout Too | 2021 | ₦134,408,075[15] | Toyin Abraham Films Production | Ama Psalmist |
21 | Prophetess | 2021 | ₦131,441,252[16] | Anthill Studios | Niyi Akinmolayan |
22 | Bling Lagosians | 2019 | ₦120,135,139[17] | Film One | Bolanle Austen-Peters |
23 | Fate of Alakada: The Party Planner | 2020 | ₦113,226,100[18] | FilmOne | Kayode Kasum |
24 | My Village People | 2021 | ₦100,958,400[19] | Kountry Koulture Productions | Niyi Akinmolayan |
25 | Up North | 2018 | ₦94,006,142[20] | Anakle Films / Inkblot Production | Tope Oshin |
26 | Isoken | 2017 | ₦93,697,726[9] | Tribe 85 | Jadesola Osiberu |
27 | Quam’s Money | 2020 | ₦92,100,070[21] | Inkblot Productions, House 21 and FilmOne | Kayode Kasum |
28 | Ayinla | 2021 | ₦91,470,900[22] | GreoH Media | Tunde Kelani |
29 | Okafor’s Law | 2017 | ₦89,740,576[9] | Dioni Visions | Omoni Oboli |
30 | Breaded Life | 2021 | ₦88,860,057[23] | Shutter Speed Projects | Biodun Stephen |
31 | Passport | 2022 | ₦86,342,925[24] | VSL MEDIA | Dimeji Ajibola |
32 | Fifty | 2015 | ₦80,030,500[25] | EbonyLife Films | Biyi Bandele |
33 | The Ghost and the Tout | 2018 | ₦77,233,105[9] | Toyin Abraham Productions | Charles Uwagbai |
34 | Alakada Reloaded | 2017 | ₦74,331,349[9] | Toyin Abraham Productions | Toyin Abraham |
35 | ’76 | 2016 | ₦72,400,000[3] | Adonis Productions / Princewill’s Trust | Izu Ojukwu |
36 | Rattlesnake: The Ahanna Story | 2020 | ₦70,815,150[26] | Play Entertainment Network/FilmOne Entertainment | Ramsey Nouah |
37 | My Wife and I | 2017 | ₦67,882,573[27] | Inkblot Productions | Bunmi Ajakaiye |
38 | Superstar | 2021 | ₦67,132,500[10] | Inkblot and Filmone | Akhigbe Ilozobhie |
39 | Wives on Strike | 2016 | ₦66,753,162[12] | Dioni Visions | Omoni Oboli |
40 | Bad Comments | 2021 | ₦66,584,531[28] | Elrab Entertainment | Moses Inwang |
41 | Moms at War | 2018 | ₦65,000,000[3] | Dioni Visions | Omoni Oboli |
42 | Half of a Yellow Sun | 2013 | ₦60,000,000[29] | Shareman Media / Slate Films | Biyi Bandele |
October 1 | 2014 | ₦60,000,000[30] | Golden Effects | Kunle Afolayan | |
The CEO | 2016 | ₦60,000,000[31] | Golden Effects | Kunle Afolayan | |
Banana Island Ghost | 2017 | ₦60,000,000[32] | Biola Alabi Media / Nemsia Productions | BB Sasore | |
46 | Ijé | 2010 | ₦59,800,000[33] | Xandria Productions | Chineze Anyaene |
47 | The Royal Hibiscus Hotel | 2018 | ₦59,000,000[34] | Ebonylife Films | Ishaya Bako |
48 | Last Flight to Abuja | 2012 | ₦57,050,000[35] | The Nollywood Factory | Obi Emelonye |
49 | It’s Her Day | 2016 | ₦55,021,150[36] | Kountry Kulture Network | Aniedi Anwah |
50 | Dinner at My Place | 2022 | ₦54,804,289[37] | Duku Pictures | Kevin Apaa |
51 | The Set Up | 2019 | ₦53,305,115[20] | Anakle Films / Inkblot Production | Niyi Akinmolayan |
52 | Soole | 2021 | ₦51,006,700[38] | Lau Ellen Clara studio | Kayode Kasum |
53 | 93 Days | 2016 | ₦50,505,000[39] | Native FilmWorks / Michel Angelo Production / Bolanle Austen-Peters Production | Steve Gukas |
54 | Nneka The Pretty Serpent | 2020 | ₦50,051,510[40] | Play Entertainment Network | Tosin Igho[41][42] |
55 | Omugwo | 2017 | ₦48,000,000[43] | Golden Effects / Africa Magic | Kunle Afolayan |
56 | Mokalik | 2019 | ₦46,929,446[20] | Golden Effects / Africa Magic | Kunle Afolayan |
57 | Hire A Man | 2017 | ₦45,000,000[43] | ChinneyLove Eze Productions | Desmond Elliot |
58 | Lagos Real Fake Life | 2018 | ₦44,194,075[44] | Swift Angel Production | Mike Ezuruonye |
59 | The Vendor | 2018 | ₦44,000,000[45] | Odunlade Adekola Film Production | Odunlade Adekola |
60 | Dwindle | 2021 | ₦43,924,110[19] | Film One | Kayode Kasum |
61 | The Blood Covenant | 2022 | ₦43,122,100[46] | Inkblot Productions | Flyin Gambo |
62 | Devil In Agbada | 2021 | ₦42,583,250[47] | Chinney Love Eze productions | Umanu Elijah |
63 | Mamba’s Diamond | 2021 | ₦42,187,005[23] | Williams Uchemba Productions | Seyi Babatope |
64 | The Wild Flower | 2022 | ₦41,436,405[7] | VSL MEDIA | Biodun Stephen |
65 | American Driver | 2017 | ₦41,000,000[43] | Sneeze Films / Golden Icons Media / Get Known Productions | Moses Inwang |
New Money | 2018 | ₦41,000,000[45] | Inkblot Productions | Tope Oshin | |
66 | Lockdown | 2021 | ₦40,070,651[23] | CEM Media Group | Moses Inwang |
67 | Dear Affy | 2020 | ₦39,688,140[8] | Film One Entertainment | Samuel Olatunji |
68 | Who’s The Boss | 2020 | ₦38,559,547[8] | Inkblot Productions and Accelerate TV | Chinaza Onuzu |
69 | God Calling | 2018 | ₦36,822,319[48] | Hearts in Motion Studios | BB Sasore |
70 | Hey You! | 2022 | ₦36,310,700[49] | Anthill Studios | Uyoyou Adia[50] |
71 | The Return of Jenifa | 2012 | ₦35,000,000[51] | Olasco Films | Muhydeen S. Ayinde |
72 | Ile Owo | 2022 | ₦34,817,100[52] | Film Trybe | Dare Olaitan |
73 | A Simple Lie | 2022 | ₦33,707,200[53] | Shutter Speed Projects | Biodun Stephen |
74 | Seven and a Half Dates | 2018 | ₦33,000,000[45] | Shutter Speed Projects | Biodun Stephen |
75 | Ponzi | 2021 | ₦32,137,250[54] | VSL MEDIA | Kayode Kasum |
76 | Ghana Must Go | 2016 | ₦32,000,000[31] | DesAmour | Frank Rajah Arase |
77 | Still Falling | 2021 | ₦31,450,600[55] | Entertainment tru Christ | Dimbo Atiya |
78 | Love Is War | 2019 | ₦31,250,032[20] | Inkblot Production | Omoni Oboli |
79 | Lara and the Beat | 2018 | ₦31,000,000[45] | Biola Alabi Media | Tosin Coker |
80 | Gold Statue | 2019 | ₦30,986,552[20] | Film one distribution | Tade Ogidan |
81 | Phone Swap | 2012 | ₦30,713,500,[56][57] | Golden Effects | Kunle Afolayan |
82 | Elevator Baby | 2019 | ₦30,595,550[20] | Anthill Studios | Akay Mason |
83 | The Perfect Arrangement | 2022 | ₦30,515,400[7] | Inkblot Productions | Chinaza Onuzu |
84 | Muna | 2019 | ₦30,456,996[58] | KevStel Productions | Kevin Nwankwor |
85 | Road to Yesterday | 2015 | ₦30,000,700[59] | The Entertainment Network | Ishaya Bako |
86 | The Figurine | 2009 | ₦30,000,000[60] | Golden Effects | Kunle Afolayan |
87 | The Legend of Inikpi | 2020 | ₦29,955,335[8] | Wale Adenuga Productions | Frank Rajah Arase |
88 | Flower Girl | 2013 | ₦29,763,800[61] | Blu Star Entertainment | Michelle Bello |
89 | Day of Destiny | 2021 | ₦29,019,900[62] | Inkblot, Anakle and Anthill Productions | Akay Mason |
90 | Progressive Tailors Club | 2021 | ₦28,937,000[63] | Anthill Studios | Biodun Stephen |
91 | Introducing the Kujus | 2020 | ₦27,962,800[26] | TMPL Motion Pictures | Biodun Stephen |
92 | Knock Out | 2019 | ₦27,001,330[20] | MJO Productions | Frank Raja |
93 | The Therapist | 2021 | ₦26,847,640[64] | Hedge Production | Kayode Kasum |
94 | Fine Wine | 2021 | ₦26,715,100[65] | Nevada Bridge Productions | Seyi Babatope |
95 | Obara’m | 2022 | ₦26,708,350[66] | Film Trybe | Kayode Kasum |
96 | Tigers Tail | 2022 | ₦26,670,250[67] | Dope7 Media | Victor Okpala |
97 | Crazy Grannies | 2021 | ₦25,187,450[68] | Elrab Entertainment | Tope Alake |
98 | Small Chops | 2020 | ₦24,924,700[13] | Flip Script Entertainment and Film One Entertainment | Robert O. Peters |
99 | Kambili: The Whole 30 Yards | 2020 | ₦24,839,394[69] | FilmOne Entertainment | Kayode Kasum |
100 | The Razz Guy | 2021 | ₦24,167,000[54] | Trino Motion Pictures | Udoka Oyeka |
By year
Year | Title | Domestic Gross |
2022 | Battle on Buka Street | ₦646,532,267 |
2021 | Christams in Miami | ₦265,583,000 |
2020 | Omo Ghetto: The Saga | ₦636,129,120 |
2019 | Sugar Rush | ₦287,053,270 |
2018 | Chief Daddy | ₦387,540,749 |
2017 | The Wedding Party 2 | ₦433,197,337 |
2016 | The Wedding Party | ₦452,288,605 |
2015 | Fifty | ₦80,030,500[25] |
2014 | 30 Days in Atlanta | ₦163,351,300 |
2013 | Half of a Yellow Sun | ₦60,000,000 |
2012 | Last Flight To Abuja | ₦57,050,000 |
2011 | The Mirror Boy | ₦18,000,000 |
2010 | Ijé’ | ₦59,800,000 |
2009 | The Figurine | ₦30,000,000 |
Hits: 21

Average Rating